Techno Crepe Drape Neck Top

$56.99 Regular price $258.99
Color: Black
Size: XS
Size Guide

Bra

Band/Size Bust (IN) Rib Cage (IN)
28/XXS 28.5-29.5" 23-24"
30/XXS 30.5-31.5" 25-26"
32/XS 32.5-33.5" 27-28"
34/S 34.5-35.5" 29-32"
36/M 36.5-37.5" 33-34"
38/L 39-40.5" 35-38"
40/XL 41-42" 39-41"
42/2X 43.5-45" 42"
44/3X 45-47" 43-45"

Lingerie

Dress Bust Waist Hip
XS 2-4 32.5-33.5 24.5-25.5 35.5-36.5
S 6-8 34.5-35.5 26.5-27.5 37.5-38.5
M 10-12 36.5-37.5 28.5-29.5 39.5-40.5
L 14-16 39-41 31-33 42-44
XL 18 42-44 34-36 45-47
XXL 20 46-48 38-40 49-51
1X 18-20 44-46 37.5-39.5 46.5-48.5
2X 22-24 48-50 41.5-43.5 50.5-52.5
3X 26-28 52-54 45.5-47.5 54.5-56.5

Underwear

Dress Waist Hip
XXS 00 23-24 32-33
XXS 00-0 23-24 32-33
XS 0-2 25-26 34-35
S 2-4 27-28 36-37
M 6-8 29-30 38-39
L 10-12 31-33 40-42
XL 14 34-36 43-45
XXL (2X) 16 37-39 46-48
XXXL (3X) 18 40-42 49-51

Sleep & Loungewear

Dress Bust Waist Hip
XS 2-4 32.5-33.5 24.5-25.5 35.5-36.5
S 6-8 34.5-35.5 26.5-27.5 37.5-38.5
M 10-12 36.5-37.5 28.5-29.5 39.5-40.5
L 14-16 39-41 31-33 42-44
XL 18 42-44 34-36 45-47
XXL 20 46-48 38-40 49-51
1X 18-20 44-46 37.5-39.5 46.5-48.5
2X 22-24 48-50 41.5-43.5 50.5-52.5
3X 26-28 52-54 45.5-47.5 54.5-56.5

Clothing

Dress Bust Waist Hip
XS 2 32.5-33.5 25-26 35-36
S 4-6 34.5-35.5 27-28 37-38
M 8-10 36.5-37.5 29-30 39-40
L 12-14 39-40.5 31.5-33 41.5-43
XL 16 42-43.5 34.5-36 44.5-46
Polished, versatile, and designed for everyday wear.Fit Notes:True to size. We recommend taking your usual size.Measurements are for a size SBust:37"Waist:33.5"Highest point to hem: 23"
  • Invisible zipper at center back
  • Draped neckline
  • Cap sleeve
  • Figure flattering silhouette
  • Luxe crepe knit from Italy
  • 87% nylon, 13% spandex
  • Hand wash cold, with similar colors, do not bleach, lay flat to dry, dry cleanable.
Made at our own factories in the Philippines

Customer reviews

See what customers are saying about this product.

Loading reviews...